| Bib | KM | Participant | Gen | Residence | Age Cat. | Team | Detail / | 
|---|---|---|---|---|---|---|---|
| 0003 ♡ | 10.51KM |   Richard Lane | M | SGP | Male / 50 - 59 | - | |
| 0008 ♡ | 10.51KM |   Zero8 Zero8 | M | SGP | Male / 50 - 59 | - | |
| 0011 ♡ | 10.51KM |   Marliny Abdul Samad | F | SGP | Female / 40 - 49 | - | |
| 0026 ♡ | 10.51KM |   Kian Hong Tan | M | SGP | Male / 40 - 49 | - | |
| 0078 ♡ | 10.51KM |   Woon Kai Teo | M | SGP | Male / 30 - 39 | - | |
| 0088 ♡ | 10.5KM |   Adeline Tan | F | SGP | Female / 40 - 49 | - | |
| 0095 ♡ | 10.5KM |   Melvyn Lee | M | SGP | Male / 30 - 39 | - | |
| 0101 | 10.5KM |   Lai James | M | SGP | - | Rhinos - M | |
| 0111 | 10.5KM |   Dexter Sim | M | SGP | Male / 30 - 39 | - | |
| 0116 | 10.5KM |   Lanie Ruma | F | SGP | Female / 30 - 39 | - | |
| 0126 | 10.5KM |   Engseng Ng | M | SGP | Male / 50 - 59 | - | |
| 0200 | 10.5KM |   Kerine Tang | F | SGP | Female / 50 - 59 | - | |
| 0202 | 10.51KM |   Angie Jerez | F | SGP | Female / 50 - 59 | - | |
| 0211 | 10.5KM |   Bellram Bell | F | SGP | Female / 30 - 39 | - | |
| 0258 | 10.51KM |   Rita Rita | F | SGP | Female / 30 - 39 | - | |
| 0320 | 10.5KM |   Paul Kwee Beng Ong | M | SGP | Male / 40 - 49 | - | |
| 0321 | 10.51KM |   Chan Hwee Loh | M | SGP | Male / 50 - 59 | - | |
| 0330 | 10.5KM |   Jay Sim | M | SGP | Male / 40 - 49 | - | |
| 0332 | 10.5KM |   Jenny Soh | F | SGP | Female / 50 - 59 | - | |
| 0338 | 10.51KM |   Chai Ling Florence Lee | F | SGP | Female / 50 - 59 | - | |
| 0555 | 10.51KM |   Michael Astronomo | M | SGP | Male / 40 - 49 | - | |
| 0625 | 10.5KM |   Eszter Kacsandi | F | SGP | Female / 40 - 49 | - | |
| 0667 | 10.51KM |   Jamaludin Jaffar | M | SGP | Male / 50 - 59 | - | |
| 0706 | 10.5KM |   Hwa Meng Tan | M | SGP | Male / 50 - 59 | - | |
| 0707 | 10.51KM |   Johan Backa | M | SGP | Male / 50 - 59 | - | |
| 0711 | 10.51KM |   Anthony Yeo | M | SGP | Male / 40 - 49 | - | |
| 0720 | 10.5KM |   Lory Meteoro | F | SGP | Female / 40 - 49 | - | |
| 0731 | 10.5KM |   Ong Wei Keong | M | SGP | Male / 30 - 39 | - | |
| 0752 | 10.51KM |   Wan Yi Tham | F | SGP | Female / 20 - 29 | - | |
| 0777 | 10.51KM |   Richard Toh | M | SGP | Male / 50 - 59 | - | |
| 0780 | 10.5KM |   Benedict Yap | M | SGP | Male / 40 - 49 | - | |
| 0789 | 10.5KM |   Charlene Goh | F | SGP | Female / 40 - 49 | - | |
| 0810 | 10.51KM |   Shafira Zailani | F | SGP | Female / 30 - 39 | - | |
| 0818 | 10.5KM |   Rina Lim | F | SGP | - | RR TwinPower - C | |
| 0888 | 10.51KM |   Ann Lee | F | SGP | Female / 50 - 59 | - | |
| 0918 | 10.5KM |   Sing Yee Wang | F | SGP | Female / 40 - 49 | - | |
| 1000 | 10.5KM |   Lakshmi Mohan Prabha | F | SGP | Female / 30 - 39 | - | |
| 1001 | 10.5KM |   Yi Da Chok | M | SGP | Male / 30 - 39 | - | |
| 1010 | 10.51KM |   Ai Shuang Ong | F | SGP | Female / 50 - 59 | - | |
| 1011 | 10.5KM |   Suzanna Wee | F | SGP | Female / 40 - 49 | - | |
| 1050 | 10.51KM |   Wei Jian Chong | M | SGP | Male / 20 - 29 | - | |
| 1111 | 10.51KM |   April Cheong | F | SGP | Female / 40 - 49 | - | |
| 1112 | 10.51KM |   Sebastian Lim | M | SGP | Male / 50 - 59 | - | |
| 1118 | 10.5KM |   Jin Thong | F | SGP | Female / 40 - 49 | - | |
| 1124 | 10.5KM |   Kahori Koda | F | SGP | Female / 50 - 59 | - | |
| 1126 | 10.5KM |   Bee Bee Lim | F | SGP | Female / 60 - 69 | - | |
| 1172 | 10.51KM |   Ang Wee Lim | F | SGP | Female / 50 - 59 | - | |
| 1188 | 10.5KM |   Steve Lai | M | SGP | - | Rhinos - C | |
| 1212 | 10.51KM |   Edi Huang | M | SGP | Male / 40 - 49 | - | |
| 1234 | 10.5KM |   Faith Tan | F | SGP | Female / 50 - 59 | - | |
| 1314 | 10.5KM |   Rick Seow | M | SGP | Male / 50 - 59 | - | |
| 1324 | 10.5KM |   Mort Swishytail | F | SGP | - | Om Nom Nom Nom - C | |
| 1331 | 10.5KM |   Esther Ho | F | SGP | Female / 30 - 39 | - | |
| 1414 | 10.51KM |   Hwee Leng Tan | F | SGP | Female / 40 - 49 | - | |
| 1507 | 10.51KM |   Christopher Lim | M | SGP | Male / 50 - 59 | - | |
| 1516 | 10.5KM |   Dhang Molina | F | SGP | Female / 30 - 39 | - | |
| 1609 | 10.5KM |   Seow Kang Phan | M | SGP | Male / 40 - 49 | - | |
| 1618 | 10.5KM |   Deric Lau | M | SGP | Male / 40 - 49 | - | |
| 1633 | 10.51KM |   Khina Ong | F | SGP | Female / 50 - 59 | - | |
| 1641 | 10.5KM |   Selina Kuek | F | SGP | Female / 40 - 49 | - | |
| 1668 | 10.51KM |   Esther Koh | F | SGP | Female / 30 - 39 | - | |
| 1700 | 10.51KM |   Irene Cheng | F | SGP | Female / 50 - 59 | - | |
| 1722 | 10.5KM |   Sylvia Sianandar | F | IDN | Female / 40 - 49 | - | |
| 1777 | 10.51KM |   Ah Bay Lim | F | SGP | Female / 40 - 49 | - | |
| 1808 | 10.5KM |   Jemaine Goh | F | SGP | Female / 30 - 39 | - | |
| 1812 | 10.5KM |   Shaheen Kazi | F | SGP | Female / 40 - 49 | - | |
| 1911 | 10.51KM |   Lawrence Chew | M | SGP | Male / 50 - 59 | - | |
| 1912 | 10.51KM |   Julian Lim | M | SGP | Male / 60 - 69 | - | |
| 1948 | 10.5KM |   Alex Neo | M | SGP | Male / 40 - 49 | - | |
| 1956 | 10.51KM |   Mun Wai Wong | M | SGP | Male / 60 - 69 | - | |
| 1962 | 10.5KM |   Ah Yeow Lee | M | SGP | Male / 50 - 59 | - | |
| 1963 | 10.51KM |   Vincent Lim | M | SGP | Male / 50 - 59 | - | |
| 1969 | 10.5KM |   Zita Koh | F | SGP | Female / 40 - 49 | - | |
| 1976 | 10.5KM |   Gerry Tan | M | SGP | Male / 40 - 49 | - | |
| 1981 | 10.5KM |   Ronald Deng | M | SGP | Male / 40 - 49 | - | |
| 1992 | 10.51KM |   Sam Ong | M | SGP | Male / 40 - 49 | - | |
| 1999 | 10.51KM |   Jian Xing Lin | M | SGP | Male / 20 - 29 | - | |
| 2019 | 10.51KM |   Jemimah Tan | F | SGP | - | Dragon Fitness - M | |
| 2020 | 10.51KM |   Wayne Kok | M | SGP | - | Quantum2 - C | |
| 2021 | 10.51KM |   Swat Oon Kwee | F | SGP | Female / 40 - 49 | - | |
| 2026 | 10.51KM |   Roslan Yahya | M | SGP | Male / 40 - 49 | - | |
| 2111 | 10.5KM |   Han Ying | F | SGP | - | Team 21.11 - C | |
| 2210 | 10.5KM |   Patsy Tan | F | SGP | Female / 40 - 49 | - | |
| 2226 | 10.5KM |   Shu Hao Lee | M | SGP | - | KKSH - C | |
| 2304 | 10.51KM |   Jean Marc Gautier | M | SGP | Male / 50 - 59 | - | |
| 2330 | 10.5KM |   Laifong Chee | F | SGP | Female / 60 - 69 | - | |
| 2348 | 10.51KM |   Nelson Neo | M | SGP | Male / 50 - 59 | - | |
| 2355 | 10.5KM |   Ant Png | M | SGP | Male / 40 - 49 | - | |
| 2428 | 10.5KM |   Edmund Baey | M | SGP | Male / 50 - 59 | - | |
| 2466 | 10.51KM |   Xiu Fang Huang | F | SGP | Female / 50 - 59 | - | |
| 2592 | 10.5KM |   Hee Shen Ho | M | SGP | Male / 40 - 49 | - | |
| 2662 | 10.5KM |   Koon Kok Khoo | M | SGP | - | KKSH - M | |
| 2727 | 10.5KM |   Nicole Lim | F | SGP | Female / 40 - 49 | - | |
| 2802 | 10.51KM |   Yew Fatt Chiong | M | SGP | Male / 30 - 39 | - | |
| 2909 | 10.51KM |   Alan Yong | M | SGP | - | Fireflies - C | |
| 2973 | 10.51KM |   Jennifer Leow | F | SGP | Female / 40 - 49 | - | |
| 3007 | 10.5KM |   Graeme Oei | M | SGP | Male / 40 - 49 | - | |
| 3081 | 10.5KM |   Teck Liang Lee | M | SGP | Male / 30 - 39 | - | |
| 3099 | 10.51KM |   Khye Yeien Chai | M | SGP | Male / 40 - 49 | - | |
| 3114 | 10.51KM |   Bryan Agomaa | M | SGP | Male / 30 - 39 | - | |
| 3119 | 10.5KM |   Steven Ling | M | SGP | Male / 40 - 49 | - | |
| 3180 | 10.51KM |   Chong Eng Low | M | SGP | - | Quantum2 - M | |
| 3333 | 10.51KM |   Lucy Bennett | F | SGP | Female / 40 - 49 | - | |
| 3656 | 10.5KM |   Vincent Leong | M | SGP | Male / 50 - 59 | - | |
| 3888 | 10.51KM |   Lawrence Hoo | M | SGP | Male / 40 - 49 | - | |
| 3969 | 10.5KM |   Tian Teck Chua | M | SGP | Male / 50 - 59 | - | |
| 4118 | 10.51KM |   Zulkifli Redwan | M | SGP | Male / 50 - 59 | - | |
| 4144 | 10.5KM |   Shigeka Koda | M | SGP | Male / 50 - 59 | - | |
| 4444 | 10.5KM |   Heine Kristensen | M | SGP | - | So Slow Sloth - M | |
| 4495 | 10.51KM |   Raymond Yong | M | SGP | Male / 50 - 59 | - | |
| 4572 | 10.5KM |   Sharon Kee | F | SGP | Female / 40 - 49 | - | |
| 4659 | 10.5KM |   Eileen Ang | F | SGP | Female / 40 - 49 | - | |
| 4923 | 10.51KM |   Peter Proft | M | SGP | Male / 60 - 69 | - | |
| 5555 | 10.51KM |   Eileen Lim | F | SGP | Female / 50 - 59 | - | |
| 5569 | 10.5KM |   Noor Azhar Junot | M | SGP | Male / 40 - 49 | - | |
| 5656 | 10.51KM |   Kenneth Piak Suan Tan | M | SGP | Male / 50 - 59 | - | |
| 5978 | 10.51KM |   Haslina Eliza Hamzah | F | SGP | Female / 40 - 49 | - | |
| 6014 | 10.51KM |   Georgina Ong | F | SGP | Female / 40 - 49 | - | |
| 6028 | 10.5KM |   Rachel Goh | F | SGP | - | RR TwinPower - M | |
| 6348 | 10.5KM |   Shirley Yip | M | SGP | Male / 40 - 49 | - | |
| 6386 | 10.5KM |   Chee Keong Wan | M | SGP | Male / 60 - 69 | - | |
| 6513 | 10.51KM |   Johnny Poo | M | SGP | - | Quantum1 - M | |
| 6655 | 10.5KM |   Mohamad Noor Junot | M | SGP | Male / 50 - 59 | - | |
| 6699 | 10.5KM |   Omar A | M | SGP | Male / 40 - 49 | - | |
| 6873 | 10.5KM |   Kalyani Karuppiah | F | SGP | Female / 40 - 49 | - | |
| 6888 | 10.5KM |   Edmund Lim | M | SGP | Male / 50 - 59 | - | |
| 6889 | 10.51KM |   Ricky Lim | M | SGP | Male / 50 - 59 | - | |
| 6955 | 10.5KM |   Serena Tan | F | SGP | Female / 60 - 69 | - | |
| 6969 | 10.5KM |   Malcolm Hoo | M | SGP | Male / 40 - 49 | - | |
| 6988 | 10.5KM |   Kamariah Omar | F | SGP | Female / 40 - 49 | - | |
| 7377 | 10.5KM |   Tc Lim | M | SGP | Male / 50 - 59 | - | |
| 7413 | 10.51KM |   Jackie Chen | M | SGP | Male / 40 - 49 | - | |
| 7435 | 10.5KM |   Ai Kim Chiang | F | SGP | Female / 50 - 59 | - | |
| 7448 | 10.51KM |   Serene Low | F | SGP | Female / 40 - 49 | - | |
| 7575 | 10.5KM |   Shafiee Barahim | M | SGP | Male / 40 - 49 | - | |
| 7772 | 10.5KM |   Foo Kia Gie | M | SGP | Male / 50 - 59 | - | |
| 7777 | 10.51KM |   Benedict Boo | M | SGP | - | Quantum1 - C | |
| 7835 | 10.5KM |   Boon Keng Lim | M | SGP | Male / 60 - 69 | - | |
| 7880 | 10.5KM |   Ballard Michael | M | SGP | Male / 40 - 49 | - | |
| 8000 | 10.5KM |   Lay Chin Ng | F | SGP | - | So Slow Sloth - C | |
| 8008 | 10.5KM |   FreÐ Goh | M | SGP | Male / 50 - 59 | - | |
| 8078 | 10.51KM |   Teck Han Lim | M | SGP | - | Dragon Fitness - C | |
| 8120 | 10.51KM |   Eliza Pang | F | SGP | Female / 40 - 49 | - | |
| 8239 | 10.5KM |   Chai May | F | SGP | Female / 50 - 59 | - | |
| 8281 | 10.51KM |   Samad Ahmad | M | SGP | Male / 30 - 39 | - | |
| 8515 | 10.51KM |   Puah Silia | F | SGP | - | Fireflies - M | |
| 8545 | 10.5KM |   Shawn Loh | M | SGP | Male / 40 - 49 | - | |
| 8558 | 10.5KM |   Sophia Sim | F | SGP | Female / 40 - 49 | - | |
| 8601 | 10.51KM |   Arvin Tunas | M | SGP | Male / 30 - 39 | - | |
| 8666 | 10.5KM |   Rene Wong | F | SGP | Female / 50 - 59 | - | |
| 8883 | 10.51KM |   Victor Cheong | M | SGP | Male / 30 - 39 | - | |
| 8888 | 10.5KM |   Henry Yang | M | SGP | Male / 40 - 49 | - | |
| 8889 | 10.5KM |   Eddy Lau | M | SGP | - | Om Nom Nom Nom - M | |
| 8940 | 10.5KM |   Yumei Chan | F | SGP | Female / 30 - 39 | - | |
| 8966 | 10.51KM |   Shaw Pin Kuck | M | SGP | Male / 40 - 49 | - | |
| 8988 | 10.5KM |   Neil Heng | M | SGP | Male / 50 - 59 | - | |
| 9797 | 10.51KM |   Alison Lee | F | SGP | Female / 50 - 59 | - | |
| 9822 | 10.51KM |   Rajiv Cheriyan | M | SGP | Male / 30 - 39 | - | |
| 9988 | 10.5KM |   Danny Lim | M | SGP | Male / 50 - 59 | - | |
| 9997 | 10.51KM |   Marc Liew | M | SGP | Male / 50 - 59 | - | |
| 9999 | 10.5KM |   Ren Peng Sin | M | SGP | - | Team 21.11 - M | 
♡ = Thanks for your charity donation!
 
          